Bill Jennings
Joseph William Jennings
Born: June 28, 1917
Toronto, ON Canada
Position: RW
Height: 5'10"
Weight: 165
Shoot/Catch: Right
Career: 1940-1945
Major league statistics
Bill Jennings scored 73 goals and recorded 98 assists in his 159-game career with the Indianapolis Capitals, St. Louis Flyers and Hershey Bears. He began playing during the 1940 season and last took the ice during the 1945 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | AHL | Indianapolis Capitals | 40 | 16 | 17 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Indianapolis Capitals | 29 | 9 | 25 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Indianapolis Capitals | 33 | 23 | 33 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Indianapolis Capitals | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 17 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Hershey Bears | 37 | 17 | 14 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 159 | 73 | 98 | 171 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Indianapolis Capitals | 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Indianapolis Capitals | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |